推送说明
介绍
当用户在买币/卖币时,我们会根据用户买卖笔的结果给商家推送订单信息。
注意:目前通知仅推送 1 次,强烈建议接入订单查询接口
接口说明
路径:POST 商家接口定义
买币回调
参数
参数名 | 类型 | 说明 | 备注 |
---|---|---|---|
appid | string | 商户应用的唯一标识 | |
orderNo | string | 系统订单号 | |
string | 用户的邮箱 | ||
crypto | string | 用户购买的数字货币币种 | |
cryptoPrice | string | 用户购买的数字货币价格 | |
cryptoQuantity | string | 用户购买的数字货币数量 | |
payType | string | 用户购买的支付方式 | |
fiat | string | 用户法币币种 | |
amount | string | 用户支付的法币金额 | |
payTime | string | 用户实际支付时间 | |
network | string | 用户购买的数字货币网络 | |
address | string | 用户提币的地址 | |
txTime | string | 用户到账时间 | |
txHash | string | 提现哈希 | |
status | string | 订单状态:PAY_FAIL、PAY_SUCCESS、FINISHED | |
message | string | 支付失败原因 | |
merchantOrderNo | string | 商户orderNo | |
networkFee | string | 网络费 | 单位:USD |
rampFee | string | 服务费 | |
signature | string | callback签名,生成签名串为: getMersign(appId,appSecret,appId+orderNo+crypto+network+address) #getMersign为API签名方式,签名方式可参考这里 | |
fiatInUSD | string | 法币金额(以USD计价) | status为FINISHED返回该参数。 |
rampFeeInUSD | string | 服务费(以USD计价) | status为FINISHED返回该参数。 |
cryptoNetworkFee | string | 以购买的token计价 | status为FINISHED返回该参数。 |
networkFeeInUSD | string | 网络费(以USD计价),按cryptoNetworkFee计算成USD计价 | status为FINISHED返回该参数。 |
cryptoAmountInUSDT | string | 用户收到的的token(以USDT计价) | status为FINISHED返回该参数。 |
rebateFiatAmount | string | 返佣数量,以法币计价 | |
rebateUsdAmount | string | 返佣数量,以 USD 计价 |
以下参数需要配置才会推送,如有需求可以跟我们联系。
参数名 | 类型 | 说明 |
---|---|---|
createTime | string | 订单创建时间,格式YYYY-MM-DD, HH:MM:SS,如2021-11-25 10:00:00 |
rampFeeUnit | string | Ramp fee的单位,如USD, ETH |
tokenAddress | string | 买币时返回token的合约地址;如果是主链币没有合约地址,为空 |
alpha2 | string | ISO 3166-1 二位字母国家code,如us/jp等 |
注意:INR本地支付,法币支付完成这一步没有回调。
回调示例
# 支付成功回调
{
"payTime": "2024-03-08 16:44:55",
"txTime": "",
"signature": "8f531563063e******fsf0f2ba147352dc56f",
"networkFee": "",
"rebateFiatAmount": "",
"network": "TRX",
"cryptoPrice": "1673.01240000",
"payType": "QRIS",
"rampFee": "0.00000000",
"appId": "XXXXXXX",
"fiat": "IDR",
"newSignature": "ukoP+9tFT1Bd******ZF/3FZP7wNjSL3mY=",
"txHash": "",
"email": "[email protected]",
"rampFeeInUSD": "0.00",
"amount": "65000.00000000",
"orderNo": "acv121******s603104256",
"address": "TWhWAYBC25*****afYoahA9oS",
"rebateUsdAmount": "",
"message": "",
"merchantOrderNo": "1ac******8sd3",
"crypto": "USDT",
"rampFeeUnit": "IDR",
"cryptoQuantity": "37.77209300",
"status": "PAY_SUCCESS"
}
# 订单完成回调
{
"payTime": "2024-03-08 16:44:55",
"txTime": "2024-03-08 16:47:03",
"signature": "8f53******352dc56f",
"networkFee": "15593.49991193",
"rebateFiatAmount": "",
"fiatInUSD": "41.68",
"network": "TRX",
"cryptoPrice": "16763.01240000",
"payType": "QRIS",
"rampFee": "0.00000000",
"appId": "******",
"fiat": "IDR",
"newSignature": "inrA******8O3NpmsJU=",
"txHash": "84b69e4e1d******0e39e90c0911",
"email": "norh******[email protected]",
"rampFeeInUSD": "0",
"amount": "650000.00000000",
"orderNo": "1215580630603104256",
"address": "TWh******oS",
"cryptoNetworkFee": "3.9",
"networkFeeInUSD": "3.9",
"cryptoAmountInUSDT": "37.772093",
"rebateUsdAmount": "",
"message": "",
"merchantOrderNo": "112******3",
"crypto": "USDT",
"rampFeeUnit": "IDR",
"cryptoQuantity": "37.77209300",
"status": "FINISHED"
}
回调状态说明
状态 | 说明 |
---|---|
PAY_SUCCESS | 用户付款成功 |
PAY_FAIL | 用户付款失败 |
FINISHED | 打币成功,订单完成 |
PayType list
PayType | Name | Payway Code |
---|---|---|
CREDIT_CARD | Credit Card | 10001 |
DEBIT_CARD | Debit Card | 10002 |
DIRECT | Virtual Account | 10003 |
QRIS | QRIS | 10004 |
DANA | DANA | 10005 |
OVO | OVO | 10006 |
LINKQU | LINKQU | 10007 |
OPM | OPM | 10008 |
TECH_CARD | Tech Card | 100 |
TECH_WALLET | Tech Wallet | 200 |
TECH_BANK_CARD_TRANSFER | Tech Bank Card Tran | 300 |
TECH_BANK_MO_MO | MoMo | 201 |
TECH_BANK_ZALO_PAY | ZaloPay | 202 |
TECH_BANK_VIETTEL_PAY | ViettelPay | 203 |
TECH_BANK_GCASH_PAY | GCash | 207 |
TECH_BANK_TOUCHGO_PAY | Touch 'n Go | 208 |
TECH_BANK_KAKAO_PAY | Kakao Pay | 209 |
TECH_BANK_LINE_PAY | LINE Pay | 206 |
TECH_BANK_DANA_PAY | DANA | 205 |
BINANCE_PAY | Binance Pay | 20001 |
PIX_PAY | Pix Pay | 30001 |
BANCNET | Bancnet | 80039 |
BPI | BPI | 80040 |
UNION_BANk | UNION_BANK | 80041 |
COINS | COINS | 80066 |
BDO | BDO | 80068 |
RCBC | RCBC | 80070 |
GCASH | GCASH | 80059 |
QRPH | QRPH | 90007 |
PAY_NOW | PAY NOW | 40001 |
E_NETS | E NETS | 40002 |
THAI_QR | THAI_QR | 40003 |
KHIPU_PAY | KHIPU PAY | 30002 |
APPLE_PAY | Apple Pay | 501 |
VND_BANK_TRANSFER | Bank Transfer | 210 |
SPEI | SPEI | 601 |
ARS_BANK_TRANSFER | Bank Transfer | 30003 |
GOOGLE_PAY | Google Pay | 701 |
ECU_BANK_TRANSFER | Bank Transfer | 11000 |
COP_PSE | PSE | 12000 |
MYR_BANK_TRANSFER | Bank Transfer | 13000 |
UPI | UPI | 90001 |
IMPS | IMPS | 90002 |
PAYOUT_BANK_TRANSFER | Bank Transfer | payout101 |
PERUPAY | Bank Transfer | 15000 |
EUROPAY | Bank Transfer | 16000 |
EUPAY | Bank Transfer | 17000 |
NGNPAY | Bank Transfer | 18000 |
YYH10010_CARD | Card | 10010 |
NIUM19000_BANK_TRANSFER | Bank Transfer | 19000 |
GATEPAY_21000 | Gate Pay | 21000 |
SEPA Instant | SEPA Instant | 60001 |
FPS | FPS | 60002 |
卖币回调
参数
(不同状态可能有的值和字段为空)
参数名 | 类型 | 说明 |
---|---|---|
orderNo | string | ACH订单号 |
address | string | 订单收币地址 |
payTime | string | ACH给用户转账的时间 |
completeTime | string | 订单收到数字货币确认的时间 |
merchantOrderNo | string | 商户订单号 |
crypto | string | 卖币的数字货币 |
network | string | 卖币的数字货币对应的网络 |
cryptoPrice | string | 数字货币对应USD的价格 |
cryptoAmount | string | 订单上的数字货币数量 |
fiatAmount | string | 法币金额 |
appId | string | appID |
fiat | string | 法币币种 |
txHash | string | 用户转账的hash |
string | 用户邮箱 | |
signature | string | callback签名,生成签名串为: getMersign(appId,appSecret,orderNo+crypto+network+address) #getMersign为API签名方式 |
status | string | 订单状态 |
orderAddress | string | 订单页面url |
cryptoacturalAmount | string | 订单实际收到的数量 |
rampfee | string | 订单的手续费,币种与法币币种相同 |
receiptTime | string | 法币到账的时间 |
paymentType | string | card为提现到卡,account为提现到账户 |
name | string | 卡或者账户姓名 |
card | string | 卡信息展示前6后4,121321**1231 |
account | string | 账户信息,展示后四位,****1231 |
failReason | string | 失败原因 |
回调示例
{
"orderNo": "1029386554223382528", /ACH订单号
"address": "TGNMkik3nPaioVJdkE7qEixWr9cUvsyT5g",/订单收币地址
"payTime": "2022-10-11 21:39:55",/ACH给用户转账的时间
"completeTime": "2022-10-11 21:39:53", /订单收到数字货币确认的时间
"merchantOrderNo": "null",/商户订单号
"crypto": "USDT",/卖币的数字货币
"network": "TRX",/卖币的数字货币对应的网络
"cryptoPrice": "1.0000000000",/数字货币对应fiat的价格
"cryptoAmount": "60.0000000000",/订单上的数字货币数量
"fiatAmount": "86.7100000000",/用户到账的法币金额,不包含手续费
"appId": "ahzxh0klegv1fzol",/appID
"fiat": "SGD",/法币币种
"txHash": "2bde306489a58f89d6ac1c8b2296b2cdf9866bdcd8b45acaea361477bb04e398",用户转账的hash
"email": "[email protected]",/用户邮箱
"signature":"ffaa29ee7f75cb52598fe460295caafa3ebcb549",/签名
"status": "1" ,/订单状态
"orderAddress": "xxxx" ,/订单页面url
"cryptoacturalAmount": "60.0000000000",/订单实际收到的数量
"rampfee": "",/订单的手续费,币种与法币币种相同
"receiptTime": "2022-10-11 21:39:53", /法币到账的时间
"paymentType": "xxxx" , card为提现到卡,account为提现到账户
"name": "xxxx" ,卡或者账户姓名
"card": "xxxx" ,卡信息展示前6后4,121321******1231
"account": "xxxx" ,账户信息,展示后四位,****1231
"failReason": "xxxx" ,失败原因
}
回调状态说明
状态 | 说明 |
---|---|
1 | 订单创建成功 |
2 | 用户打币完成 |
3 | 开始打款 |
4 | 打款成功 |
5 | 打款失败 |
6 | 退款成功 |
7 | 订单超时 |
Updated 10 months ago