🌐 Network Code
| Network | Network Name | address_regex |
|---|---|---|
| BNB | BNB Beacon Chain (BEP2) | ^(bnb1)[0-9a-z]{38}$ |
| BSC | BNB Smart Chain (BEP20) | ^(0x)[0-9A-Fa-f]{40}$ |
| NEAR | NEAR Protocol | ^[a-z0-9_-]{1}[a-z0-9_.-]{0,62}[a-z0-9_-]{1}$ |
| BCH | Bitcoin Cash | ^[1][a-km-zA-HJ-NP-Z1-9]{25,34}$|^[0-9a-z]{42,42}$ |
| ETH | Ethereum (ERC20) | ^(0x)[0-9A-Fa-f]{40}$ |
| ADA | Cardano | ^(([0-9A-Za-z]{57,59})|([0-9A-Za-z]{100,104}))$ |
| XRP | Ripple | ^r[1-9A-HJ-NP-Za-km-z]{25,34}$ |
| EOS | EOS | ^[1-5a-z\.]{1,12}$ |
| DOT | Polkadot | ^(1)[0-9a-z-A-Z]{44,50}$ |
| SOL | Solana | ^[1-9A-HJ-NP-Za-km-z]{32,44}$ |
| ETC | Ethereum Classic | ^(0x)[0-9A-Fa-f]{40}$ |
| ARBITRUM | Arbitrum One | ^(0x)[0-9A-Fa-f]{40}$|^.*.(arb)$ |
| TRX | Tron (TRC20) | ^T[1-9A-HJ-NP-Za-km-z]{33}$ |
| MATIC | Polygon | ^(0x)[0-9A-Fa-f]{40}$ |
| BTC | Bitcoin | ^[13][a-km-zA-HJ-NP-Z1-9]{25,34}$|^[(bc1q)|(bc1p)][0-9A-Za-z]{37,62}$ |
| ALGO | Algorand | ^[A-Z0-9]{58,58}$ |
| DOGE | Dogecoin | ^(D|A|9)[a-km-zA-HJ-NP-Z1-9]{33,34}$ |
| AVAX | Avalanche | ^(X-avax)[0-9A-za-z]{39}$ |
| AVAXC | AVAX C-Chain | ^(0x)[0-9A-Fa-f]{40}$ |
| LTC | Litecoin | ^(L|M|3)[A-Za-z0-9]{33}$|^(ltc1)[0-9A-Za-z]{39}$ |
| XLM | Stellar Lumens | ^G[A-D]{1}[A-Z2-7]{54}$ |
| APT | APT | ^(0x)[0-9A-Za-z]{64}$ |
| ZIL | Zilliqa | zil1[qpzry9x8gf2tvdw0s3jn54khce6mua7l]{38} |
| ORAI | ORAI | ^(orai1)[a-z0-9]{38,58}$ |
| RPG | RangersMainnet | ^(0x)[0-9A-Fa-f]{40}$ |
| MAP | MAP | ^(0x)[0-9A-Fa-f]{40}$ |
| OPTIMISM | Optimism | ^(0x)[0-9A-Fa-f]{40}$ |
| VS | Vision-Mainnet | ^(0x)[0-9A-Fa-f]{40}$ |
| XANA | XETA-XANA | ^(0x)[0-9A-Fa-f]{40}$ |
| XLM | Stellar Network | ^G[A-D]{1}[A-Z2-7]{54}$ |
| ELF | AELF | ^[0-9a-zA-Z]{49,51}$ |
| SUI | SUI | ^(0x)[0-9A-Za-z]{64}$ |
Updated 8 months ago