银行卡交易明细查询
基础信息
- 请求方式:POST
- 接口地址:/api/mastercard/masterCardTradeList.html
请求参数
| 名称 | 类型 | 必选 | Base64 转译 | 字段名 | 说明 |
|---|---|---|---|---|---|
| cardId | string | false | none | 卡token | 卡token 和卡号至少必填一项 |
| cardNo | string | false | none | 卡号 | 卡token 和卡号至少必填一项 |
| tradeStatus | string | false | none | 交易状态 | 查 询 全 部 成 功 状 态 交易,固定值:ALL不传则默认查询最终成功交易,包括成功和退货交易(tradeStatus =1 或 10) |
| currency | string | false | none | 交易币种 | 交易币种,EUR/USDT默认:EUR |
| beginDate | string | true | none | 起始时间 | 交易起始 时间(yyyy- MM-dd)(起始结束时间最大间隔30 天) |
| endDate | string | true | none | 结束时间 | 交易结束 时间(yyyy- MM-dd) |
| start | integer | false | none | Start | 分页起始行号 从 0 开始,默认 0 |
| maxSize | integer | false | none | Maxsize | 每页最大条数 默认 10,最大 30 |
| randomStr | string | true | none | Randomstr | 32 位随机字符串 |
请求示例
{
"beginDate": "2023-07-01",
"cardId": "card123456",
"cardNo": "1234567890",
"currency": "EUR",
"endDate": "2023-07-31",
"maxSize": 10,
"randomStr": "abcdef1234567890",
"start": 0,
"tradeStatus": "ALL",
"tradeType": 120
}响应参数
| 名称 | 类型 | 描述 | 说明 |
|---|---|---|---|
| total | integer | 交易总条数 | 日期区间内交易总条数 |
| tradeList | |||
| └cardNo | string | 卡号 | |
| └currency | string | 币种 | |
| └amount | number | 交易金额 | |
| └fee | number | 交易手续费 | |
| └currencyTxn | string | 实际交易币种 | |
| └txnAmount | number | 实际交易金额 | |
| └businessDate | string | 业务日期 | |
| └tradeId | string | 交易流水号 | |
| └authCode | string | 授权码 | |
| └radeType | integer | 交易类型 | 150:预授权、151支付、100:充值、110提现、120转入、121转出、200结算调整、300余额查询、500:手续费 |
| └tradeStatus | integer | 交易状态 | 默认只返回成功和退货状态交易(1和10) 1:成功、2:冲正、3:被冲正、6:被撤销、7:撤销、10 退货 |
| └remark | string | 交易商户描述 |
响应示例
{
"total": 0,
"tradeList": [
{
"cardNo": "string",
"currency": "string",
"amount": 0,
"fee": 0,
"currencyTxn": "string",
"txnAmount": 0,
"businessDate": "string",
"tradeId": "string",
"authCode": "string",
"tradeType": 0,
"tradeStatus": 0,
"remark": "string"
}
]
}Updated 8 months ago